Cadenhead's Rockley Green Label 1986

Scotland's oldest independent bottler, long a source of old-school cask-strength Caroni and Demerara
Cadenhead’s is the oldest independent bottler in Scotland, better known for whisky but with a rum catalogue that runs deep into the stuff collectors chase. The house approach is plain: dated distillations, single casks, cask strength more often than not, and very little dressing-up. No added sugar, no colouring, just what the barrel gave.
That restraint is exactly why the rum community keeps coming back. Across 1,893 reviews the median sits at 8.4/10, and the top of the range — old Uitvlugt Port Mourant, 1964 Demerara, 1998 Caroni — draws some of the highest scores on RumX. Several reviewers flag alcohol integration as the usual sticking point on the younger bottlings, but the consensus is that Cadenhead’s picked remarkable casks while they were still affordable.
RumX market intelligence
As of October 2026
Tap a filter and we'll show you the matching bottles below.
224 bottles in the catalogue: filter by price, rating and style and compare offers from 40 partner shops.
















































Try adjusting your search criteria or clearing some filters.
Ranked by community score, available bottles first.









Added to the most collections recently.



Highest community ratings for the price, from live offers.



Which bottling is the better one is decided neither by price nor by the age on the label. Here they stand side by side, sorted by the community's median rating. The number of ratings sits next to it: a high score from few voices says less than a middling one from many.
| Bottling | Age | ABV | Community score | Price |
|---|---|---|---|---|
| Cadenhead's Uitvlugt PM 1964 Pot Still Rum | 36 years | 69,3% | 9.9/10 29 reviews | 7,988 € |
| Cadenhead's Uitvlugt PM 1964 Pot Still Rum | 36 years | 70% | 9.8/10 30 reviews | 7,125 € |
| Cadenhead's Uitvlugt (Port Mourant) 1964 Pot Still Rum | 30 years | 73,3% | 9.7/10 13 reviews | 7,216 € |
| Cadenhead's Uitvlugt (Port Mourant) PM PM 1964 Pot Still Rum | 32 years | 72,1% | 9.6/10 12 reviews | 11,000 € |
| Cadenhead's Enmore XPD 1971 Pot Still Rum | 29 years | 64,7% | 9.5/10 18 reviews | — |
| Cadenhead's Port Mourant 1975 | — | 70,2% | 9.5/10 14 reviews | — |
| Cadenhead's Enmore XPD XPD 1971 Pot Still Rum | 32 years | 61,8% | 9.5/10 13 reviews | 9,800 € |
| Cadenhead's Gardel 1982 - Rhum Agricole Column Still Rum | 20 years | 57,8% | 9.4/10 14 reviews | — |
| Cadenhead's Uitvlugt GM GM 1974 Pot Still Rum | 30 years | 61,5% | 9.3/10 18 reviews | 2,632 € |
| Cadenhead's Enmore Dated Distillation VNL 1962 Column Still Rum | 36 years | 62,9% | 9.3/10 11 reviews | — |
| Cadenhead's Port Mourant PDW PDW 1972 | 28 years | 63,2% | 9.3/10 11 reviews | — |
| Cadenhead's Enmore KFM 1991 | 12 years | 66% | 9.2/10 25 reviews | 720 € |
| Cadenhead's DDL Pot Still Guyana PDW 1972 | 29 years | 60,9% | 9.2/10 18 reviews | — |
| Cadenhead's Uitvlugt GM 1974 | 30 years | 60,3% | 9.2/10 13 reviews | — |
| Cadenhead's Versailles REV REV 1994 Pot Still Rum | 11 years | 70% | 9.2/10 11 reviews | — |
| Cadenhead's Enmore KFM KFM 1991 Pot Still Rum | 16 years | 63,9% | 9.1/10 16 reviews | — |
| Cadenhead's SLJD 1999 | 9 years | 70,8% | 9.1/10 13 reviews | — |
| Cadenhead's Port Mourant PDW PDW 1972 | 30 years | 53,1% | 9.0/10 13 reviews | 3,500 € |
| Cadenhead's Long Pond IRW 1986 Pot Still Rum | 18 years | 68,3% | 9.0/10 12 reviews | 454 € |
| Cadenhead's Caroni TMCG HTR 1998 Column Still Rum | 21 years | 61,6% | 8.9/10 28 reviews | 210 € |
| Cadenhead's Caroni HTR 1998 Pot Still Rum | 18 years | 65,8% | 8.9/10 27 reviews | 393 € |
| Cadenhead's Rockley Green Label 1986 Pot Still Rum | 18 years | 46% | 8.8/10 50 reviews | 595 € |
| Cadenhead's West Indies BRS (Rockley) 1986 Pot Still Rum | 14 years | 69,2% | 8.8/10 11 reviews | — |
| Cadenhead's Caroni HTR 1997 Pot Still Rum | 20 years | 60,6% | 8.7/10 22 reviews | 253 € |
72 bottlings meet the minimum rating count; the 24 best-rated are shown. The rest are in the grid below.
Only bottlings with at least 10 ratings are included. Anything below that is not a sound basis for comparison.
The median score is 8.4, which means “Very good”. 90% of tasters rate it Good or better; only 1% rate it below average. See the full rating guide ›
836 bottles from Cadenhead's bought by the community.
+12 purchases in the last 3 months.
Added to collections, last 12 months — dark bars are the last 3.
as of
Rate what you taste, keep track of your collection and find out when a bottle drops in price. Free on iOS and Android.