El Ron del Artesano Panama Rum - Tawny Port Cask Finish 2013

7.8/10 (611 reviews)
El Ron del Artesano Panama Rum - Sweetwine Cask
8.3/10 (32 reviews)
El Ron del Artesano Panama Rum - Ruby Port Cask Finish 2012
6.5/10 (27 reviews)
El Ron del Artesano Virgin Oak Cask 2009
8.0/10 (23 reviews)
El Ron del Artesano Panama Rum Recioto Cask Finish
8.0/10 (19 reviews)
El Ron del Artesano Panama Rum Peated-Cask-Finish
7.8/10 (15 reviews)
El Ron del Artesano Panama Rum - Virgin Oak Cask 2010
8.2/10 (15 reviews)
El Ron del Artesano Panama Rum - Recioto Cask Finish 2008
7.2/10 (14 reviews)
El Ron del Artesano Ruby Port Cask Finish
7.9/10 (14 reviews)111 bottlings, 19 of them available, prices from 40 partner shops. As of October 2026.
Prices incl. VAT and shipping to incl. VAT & shipping to How we rank
By default, what matches your search and filters comes first. Where the match is equal, the rums currently most popular on RumX come first, then those with more ratings. The “Sort” menu shows which order applies and lets you sort by score, number of ratings or price.

















Change your search or remove some filters.
Among rums with at least 10 ratings, El Ron del Artesano Panama Rum - BA WB Sweetwine Cask leads with 8.5/10 from 12 ratings. The most rated is El Ron del Artesano Panama Rum - Sweetwine Cask with 8.3/10 from 32. The 111 bottlings with a known strength range from 40 to 60.9% ABV; half of them sit between 42.3 and 56.9%.
| Bottling | Age | ABV | Rating | Priceincl. shipping |
|---|---|---|---|---|
| El Ron del Artesano Panama Rum - BA WB Sweetwine Cask Column Still Rum | 10 years | 58,6% | 8.5/10 (12 reviews) | not available |
| El Ron del Artesano Panama Rum - Sweetwine Cask Column Still Rum | 24 years | 55,8% | 8.3/10 (32 reviews) | not available |
| El Ron del Artesano 24 years Cask Strength Column Still Rum | 24 years | 53,9% | 8.3/10 (13 reviews) | not available |
| El Ron del Artesano Panama Rum - Virgin Oak Cask 2010 | 12 years | 57% | 8.2/10 (15 reviews) | not available |
| El Ron del Artesano Panama Rum - Amativo Cask 2010 | 12 years | 58,4% | 8.1/10 (15 reviews) | not available |
| El Ron del Artesano Virgin Oak Cask 2009 Column Still Rum | 11 years 6mo | 58,1% | 8.0/10 (23 reviews) | not available |
| El Ron del Artesano Panama Rum Recioto Cask Finish Column Still Rum | 13 years 7mo | 60,9% | 8.0/10 (19 reviews) | not available |
| El Ron del Artesano Panama Rum 21 Años 1999 Column Still Rum | 21 years | 55,7% | 8.0/10 (12 reviews) | not available |
| El Ron del Artesano Panama Rum - PS El Futuro? | — | 55,1% | 7.9/10 (21 reviews) | not available |
| El Ron del Artesano Ruby Port Cask Finish Column Still Rum | 8 years | 43,4% | 7.9/10 (14 reviews) | 53.74 € 68.34 € per litre |
| El Ron del Artesano Panama Rum Peated-Cask-Finish Column Still Rum | 7 years | 57,8% | 7.8/10 (15 reviews) | not available |
| El Ron del Artesano Amontillado Cask Finish 2012 Column Still Rum | 10 years | 48,4% | 7.7/10 (11 reviews) | 68.06 € 87.30 € per litre |
| El Ron del Artesano Panama Rum - Ruby Port Finish (Silvester Bottling 31.12.2023) 2013 | 10 years | 58,6% | 7.6/10 (13 reviews) | not available |
| El Ron del Artesano Panama Rum - Tawny Port Cask Finish 2013 | 10 years | 42,1% | 7.4/10 (17 reviews) | 64.85 € 82.71 € per litre |
| El Ron del Artesano Panama Rum - Recioto Cask Finish 2008 Column Still Rum | 11 years | 41,1% | 7.2/10 (14 reviews) | not available |
| El Ron del Artesano Panama Rum - Peated Cask Finish 2009 Column Still Rum | 10 years | 42% | 7.0/10 (11 reviews) | not available |
| El Ron del Artesano Panama Rum - Ruby Port Cask Finish 2012 Column Still Rum | 8 years | 40,6% | 6.5/10 (27 reviews) | not available |
The table lists 17 of the 111 bottlings on RumX, the ones with at least 10 ratings.
The median score is 7.8, which means “Good”. 84% of ratings are good or better, 1% are below average.
Added to the most collections recently.



Highest community ratings for the price, from live offers.



387 bottles logged in tasters' collections, including opened and emptied ones.
as of
Free on iOS and Android.