Mezan Hampden & Monymusk Jamaica XO Extra Old

RumX market data
As of October 2026
Tap a filter and we'll show you the matching bottles below.
50 bottlings, with ratings from the community and prices from our comparison of 40 partner shops.
Prices incl. VAT and shipping · How we rank
By default, what matches your search and filters comes first. Where the match is equal, the rums currently most popular on RumX come first, then those with more ratings. The “Sort” menu shows which order applies and lets you sort by score, number of ratings or price.

























Change your search or remove some filters.
Among rums with at least 30 ratings, Mezan Travellers Belize 2008 leads with 7.5/10 from 44 ratings. The most rated is Mezan Hampden & Monymusk Jamaica XO Extra Old with 7.0/10 from 109. Sorted by rating, available bottles first.









Added to the most collections recently.



Highest community ratings for the price, from live offers.



Sorted by community rating. Check the number of ratings too: a high score from a few voices says less than a middling one from many. The 50 bottlings with a known strength range from 37.5 to 75.5% ABV; half of them sit between 40 and 55.3%.
| Bottling | Age | ABV | Rating | Price |
|---|---|---|---|---|
| 12 years | 57% | 8.4/10 24 reviews | — | |
| — | 56% | 8.4/10 21 reviews | 105.89 € incl. shipping · 142.84 € per litre | |
| 18 years | 57,95% | 8.2/10 11 reviews | — | |
| 12 years | 58% | 8.0/10 26 reviews | — | |
| 10 years | 46% | 8.0/10 13 reviews | 54.90 € incl. shipping · 70.00 € per litre | |
| 19 years | 57,1% | 7.9/10 10 reviews | 151.74 € incl. shipping · 196.91 € per litre | |
| 13 years | 46% | 7.8/10 11 reviews | 48.45 € incl. shipping · 59.29 € per litre | |
| 12 years | 46% | 7.6/10 13 reviews | — | |
| 11 years | 46% | 7.6/10 13 reviews | 53.45 € incl. shipping · 66.43 € per litre | |
| 10 years | 46% | 7.5/10 44 reviews | — | |
| 16 years | 46% | 7.5/10 23 reviews | 88.18 € incl. shipping · 106.11 € per litre | |
| — | 40% | 7.5/10 11 reviews | — | |
| 12 years | 46% | 7.5/10 11 reviews | 50.45 € incl. shipping · 62.14 € per litre | |
| 10 years | 46% | 7.5/10 10 reviews | — | |
| 12 years | 46% | 7.4/10 22 reviews | — | |
| 20 years | 40% | 7.4/10 16 reviews | — | |
| 10 years | 46% | 7.4/10 14 reviews | 49.32 € incl. shipping · 56.31 € per litre | |
| 23 years | 40% | 7.2/10 25 reviews | 43.82 € incl. shipping · 48.46 € per litre | |
| — | 40% | 7.2/10 23 reviews | — | |
| 12 years | 40% | 7.2/10 11 reviews | 54.90 € incl. shipping · 70.00 € per litre | |
| 12 years | 46% | 7.1/10 15 reviews | 83.22 € incl. shipping · 99.03 € per litre | |
| 10 years | 46% | 7.1/10 13 reviews | — | |
| — | 40% | 7.0/10 109 reviews | 42.45 € incl. shipping · 50.71 € per litre | |
| 12 years | 46% | 6.6/10 19 reviews | 80.33 € incl. shipping · 94.76 € per litre |
25 bottlings meet the minimum rating count; the 24 best-rated are shown. The rest are in the grid below.
The table lists bottlings with at least 10 ratings.
The median score is 7.3, which means “Good”. 61% of ratings are good or better, 4% are below average. See the full rating guide ›
837 bottles logged in tasters' collections, including opened and emptied ones.
+19 additions in the last 3 months.
Additions per month over the last 12 months; dark bars: the last 3.
as of
Free on iOS and Android.