Bumbu XO

7.5/10 (8,972 reviews)
Companero Ron Panama Extra Anejo
7.5/10 (297 reviews)
Abuelo 12 Años
7.1/10 (282 reviews)
The Demon's Share La Reserva Del Diablo
7.0/10 (231 reviews)
Abuelo XII Two Oaks
8.0/10 (188 reviews)
Abuelo 7 Años
7.0/10 (154 reviews)
Rum Nation Panama 10 Years 2015 2005
7.3/10 (147 reviews)
Zafra Master Reserve 21
7.4/10 (140 reviews)
Malteco 10 Years - Añejo Suave
7.0/10 (123 reviews)Panama is the home of smooth, easy-drinking rum. A lot of it carries the fingerprint of one man, the Cuban master blender Don Pancho, and it is the friendly on-ramp to aged rum, soft and rounded, though some bottles lean sweet.
868 bottlings, 239 of them available, prices from 40 partner shops. As of October 2026.
Prices incl. VAT and shipping to incl. VAT & shipping to How we rank
By default, what matches your search and filters comes first. Where the match is equal, the rums currently most popular on RumX come first, then those with more ratings. The “Sort” menu shows which order applies and lets you sort by score, number of ratings or price.








































Auténtico Nativo 15 Años


Zaka Panama


Change your search or remove some filters.
Among rums with at least 30 ratings, Perola Alcoholes Del Istmo Bellamy's Reserve Panama 1983 leads with 8.7/10 from 54 ratings. The most rated is Bumbu XO with 7.0/10 from 391.
| Bottling | Age | ABV | Rating | Priceincl. shipping |
|---|---|---|---|---|
| Malteco Seleccion 1980 Column Still Rum | 37 years | 40% | 9.0/10 (14 reviews) | not available |
| Las Cabras Rumclub Private Selection Ed. 10 Don Pancho Origenes 1983 Column Still Rum | 36 years | 61% | 8.9/10 (28 reviews) | not available |
| Fruitful Spirits Old And Rare Selection | 40 years | 59,7% | 8.8/10 (16 reviews) | not available |
| Perola Alcoholes Del Istmo Bellamy's Reserve Panama 1983 Column Still Rum | 37 years | 61% | 8.7/10 (54 reviews) | not available |
| Kuna Davidoff Of Geneva Cigar Cask Finish Column Still Rum | — | 42% | 8.6/10 (36 reviews) | 260.83 € 352.76 € per litre |
| Blackadder Raw Cask Rum Finest Panama Rum 2005 | 15 years | 50,5% | 8.6/10 (12 reviews) | not available |
| Wagemut Members Only 2026 Column Still Rum | 26 years | 49,9% | 8.5/10 (80 reviews) | not available |
| Blackadder Raw Cask Rum 2000 | 20 years | 51,4% | 8.5/10 (15 reviews) | not available |
| Malteco Seleccion 1990 Column Still Rum | 27 years | 40% | 8.5/10 (13 reviews) | 163.99 € 212.86 € per litre |
| El Ron del Artesano Panama Rum - BA WB Sweetwine Cask Column Still Rum | 10 years | 58,6% | 8.5/10 (12 reviews) | not available |
| Las Cabras Planteray Panama (Germany & Austria) 1992 | 32 years | 50,5% | 8.5/10 (11 reviews) | 179.00 € 255.71 € per litre |
| S.B.S Panama 2008 Column Still Rum | 14 years | 52% | 8.5/10 (11 reviews) | not available |
| Silver Seal Panama 2001 Column Still Rum | 17 years | 51% | 8.4/10 (29 reviews) | 193.70 € 276.71 € per litre |
| Alcoholes Y Rones de Panama SA Rumclub Private Selection Ed. 64 2006 Column Still Rum | 19 years | 56,3% | 8.4/10 (21 reviews) | 85.79 € 159.78 € per litre |
| Silver Seal Panama 2001 Column Still Rum | 16 years | 46% | 8.4/10 (10 reviews) | 270.66 € 365.30 € per litre |
| El Ron del Artesano Panama Rum - Sweetwine Cask Column Still Rum | 24 years | 55,8% | 8.3/10 (32 reviews) | not available |
| Cave Guildive Secret Panama Rum 2006 Column Still Rum | 11 years | 60% | 8.3/10 (13 reviews) | not available |
| El Ron del Artesano 24 years Cask Strength Column Still Rum | 24 years | 53,9% | 8.3/10 (13 reviews) | not available |
| Zafra Master Series Aged 30 Years Column Still Rum | 30 years | 40% | 8.2/10 (52 reviews) | 197.67 € 273.96 € per litre |
| Romdeluxe Wild Series Rum Panama No. 24 (Batch 2) 1999 | 22 years | 63,7% | 8.2/10 (34 reviews) | 240.99 € 324.41 € per litre |
| Malecon 20 Years - Rare Proof 1999 Column Still Rum | 20 years | 48,4% | 8.2/10 (33 reviews) | 78.85 € 102.71 € per litre |
| Don José Origines Reserva Don Pancho 1983 Column Still Rum | 30 years | 40% | 8.2/10 (21 reviews) | 349.00 € 498.57 € per litre |
| Malteco Seleccion 1981 Column Still Rum | 40 years | 40% | 8.2/10 (17 reviews) | 240.00 € 342.86 € per litre |
| El Ron del Artesano Panama Rum - Virgin Oak Cask 2010 | 12 years | 57% | 8.2/10 (15 reviews) | not available |
| Bumbu XO Rum Based Spirit | — | 40% | 7.0/10 (391 reviews) | 39.46 € 47.94 € per litre |
25 of the 213 bottlings with at least 10 ratings are listed here; the rest are in the catalog above.
Head to head
Here you see how the same people rated two rums from this selection.
Abuelo XII Two Oaks
49.66 €incl. shipping · 62.51 € per litre
Abuelo 12 Años
33.34 €incl. shipping · 39.20 € per litreOf 62 people who rated both, 53 gave Abuelo XII Two Oaks the higher score, 6 gave it to Abuelo 12 Años.
Your Match Score estimates which of the two is more likely to suit your taste.
The median score is 7.5, which means “Good”. 72% of ratings are good or better, 3% are below average.
Added to the most collections recently.



Highest community ratings for the price, from live offers.



12,791 bottles logged in tasters' collections, including opened and emptied ones.
+544 additions in the last 3 months.
Additions per month over the last 12 months; dark bars: the last 3.
as of
RumX Guide
Panama, explained
Panama rum is a column-still, molasses-based style, aged tropically and built for smoothness rather than funk, with a soft house character of vanilla, caramel and dried fruit. The biggest name is Abuelo, made by the Varela Hermanos family at their Pesé estate, the everyday face of Panamanian rum. Alongside it sits a wave of premium aged blends, many of them from Don Pancho's Las Cabras distillery and sold under labels like Origenes, Malecon and Zafra, and, more recently, craft pot-still rum from Pedro Mandinga.
Panama rum is made to be sipped neat or over ice, and its softness makes it a reliable after-dinner pour and a forgiving introduction to aged rum. Start with the Abuelo 12 Años, the bottle most people meet first, for the smooth, accessible Panama style, then step up to an aged Origenes or a Pedro Mandinga when you want more character.
Some of it is: a number of Panama rums carry a light dose of sugar, which is part of why they go down so easily. The craft pot-still releases and many aged blends are drier, and if you want more structure and less sugar, the older Don Pancho blends and the pot-still rums are the ones to chase. Sweetened does not automatically mean spirit drink, since EU rules allow rum up to 20 g/L of sweetening. For a drier pour, check the label or the RumX community notes.
Free on iOS and Android.