Abuelo 12 Años

7.5/10 (1,408 reviews)
Kuna Davidoff Of Geneva Cigar Cask Finish
8.6/10 (36 reviews)
Abuelo XII Two Oaks
8.0/10 (187 reviews)
Abuelo 7 Años
7.0/10 (154 reviews)
Abuelo XV Tawny
7.9/10 (120 reviews)
Abuelo XV Napoleon
7.5/10 (118 reviews)
Abuelo XV Oloroso
8.0/10 (97 reviews)
Abuelo Añejo XII Años (Three Angels)
7.8/10 (88 reviews)
Abuelo Centuria
8.0/10 (85 reviews)64 bottlings, 15 of them available, prices from 40 partner shops. As of October 2026.
Prices incl. VAT and shipping to incl. VAT & shipping to How we rank
By default, what matches your search and filters comes first. Where the match is equal, the rums currently most popular on RumX come first, then those with more ratings. The “Sort” menu shows which order applies and lets you sort by score, number of ratings or price.
















Change your search or remove some filters.
Varela Hermanos wins the community over: 78% of 1,408 ratings are good or better.
People who like Varela Hermanos also rate these higher than other tasters do: Cartavio +0.4
Buying for someone else? The Rum Finder helps you choose
Based on 1,408 ratings, including 352 with a flavour profile and 328 with a written review.
Among rums with at least 30 ratings, Kuna Davidoff Of Geneva Cigar Cask Finish leads with 8.6/10 from 36 ratings. The most rated is Abuelo 12 Años with 7.1/10 from 279. The 62 bottlings with a known strength range from 35 to 65.2% ABV; half of them sit between 40 and 59.1%.
| Bottling | Age | ABV | Rating | Priceincl. shipping |
|---|---|---|---|---|
| Fruitful Spirits Old And Rare Selection | 40 years | 59,7% | 8.8/10 (16 reviews) | not available |
| Kuna Davidoff Of Geneva Cigar Cask Finish Column Still Rum | — | 42% | 8.6/10 (36 reviews) | 260.83 € 352.76 € per litre |
| The Nectar Of The Daily Drams Panama 2007 Column Still Rum | 16 years | 60,7% | 8.1/10 (18 reviews) | not available |
| Abuelo XII Two Oaks Column Still Rum | 12 years | 40% | 8.0/10 (187 reviews) | 49.66 € 62.51 € per litre |
| Abuelo XV Oloroso Column Still Rum | up to 14 years | 40% | 8.0/10 (97 reviews) | 65.98 € 85.83 € per litre |
| Abuelo Centuria Rum Based Spirit | up to 30 years | 40% | 8.0/10 (85 reviews) | 113.92 € 154.31 € per litre |
| Famille Ricci Rhum Fest Paris 2024 Edition 2004 Column Still Rum | 20 years | 56% | 8.0/10 (11 reviews) | not available |
| Abuelo XV Tawny Column Still Rum | up to 14 years | 40% | 7.9/10 (120 reviews) | 64.85 € 82.71 € per litre |
| The Spirit Traveller 04 Panama Rum 2001 Column Still Rum | 24 years | 52,7% | 7.9/10 (14 reviews) | not available |
| Abuelo Añejo XII Años (Three Angels) | 12 years | 43% | 7.8/10 (88 reviews) | 67.00 € 87.29 € per litre |
| Abuelo XV Napoleon Column Still Rum | up to 14 years | 40% | 7.5/10 (118 reviews) | 64.96 € 84.37 € per litre |
| Abuelo 12 Años Column Still Rum | up to 12 years | 40% | 7.1/10 (279 reviews) | 33.34 € 39.20 € per litre |
| Abuelo 7 Años Column Still Rum | up to 7 years | 40% | 7.0/10 (154 reviews) | 26.20 € 29.00 € per litre |
| Kuna Panama Aged Ron Column Still Rum | 8 years | 40% | 6.6/10 (26 reviews) | 53.99 € 55.71 € per litre |
| Rum Club Switzerland Panama Rum 2003 Column Still Rum | 14 years | 65,2% | 6.6/10 (13 reviews) | not available |
| Abuelo Añejo Rum Based Spirit | up to 5 years | 40% | 6.5/10 (69 reviews) | 20.08 € 20.26 € per litre |
The table lists 16 of the 64 bottlings on RumX, the ones with at least 10 ratings.
Head to head
Here you see how the same people rated two rums from this selection.
Abuelo 7 Años
26.20 €incl. shipping · 29.00 € per litre
Abuelo 12 Años
33.34 €incl. shipping · 39.20 € per litreOf 60 people who rated both, 40 gave Abuelo 12 Años the higher score, 10 gave it to Abuelo 7 Años.
Your Match Score estimates which of the two is more likely to suit your taste.
The median score is 7.5, which means “Good”.
Added to the most collections recently.



2,100 bottles logged in tasters' collections, including opened and emptied ones.
+81 additions in the last 3 months.
Additions per month over the last 12 months; dark bars: the last 3.
as of
Free on iOS and Android.